Most Recent Defiance Homes For Sale
| View All Defiance Homes For Sale | ||
|
1806 Maumee Dr, Defiance, OH 43512 | $199,900 3 beds 2.1 baths |
|
Aspacher Rd, Defiance, OH 43512 | $40,000 |
|
634 Summit Defiance, Defiance, OH 43512 | $74,900 3 beds 2 baths |
Real Estate Resources |
Defiance Apartments
There are 26 apartments found in and near the Defiance area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings