Most Recent Defiance Homes For Sale
| View All Defiance Homes For Sale | ||
|
2251 Royal Oak Ave, Defiance, OH 43512 | $89,900 3 beds, 1 bath |
|
1111 Hopkins St, Defiance, OH 43512 | $64,500 2 beds, 1 bath |
|
20660 Hammersmith Rd, Defiance, OH 43512 | $59,900 3 beds, 1 bath |
Real Estate Resources |
Defiance Apartments
There are 20 apartments found in and near the Defiance area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.775 | 4.453% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.694 | 4.406% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.823% | $585 |
| Third Federal Savings & Loan | 09/07/2010 | $1,265 | 4.490% | 0.000 | 4.581% | $1,753 |
| Third Federal Savings & Loan | 09/07/2010 | $1,228 | 4.240% | 1.000 | 4.415% | $1,753 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings