Bookmark and Share

Sponsored Listings

24 foreclosures found in DEFIANCE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 32036394 Power Dam Rd Defiance OH 3 / 2 $63,360 Details
2012-02-10 32734901 Jefferson Ave Defiance OH 3 / 1.5 $27,500 Details
2012-02-10 32734798 Coy Rd Sherwood OH 3 / 2 $56,900 Details
2012-02-08 31129238 E Cornelia St Hicksville OH 3 / 1 $46,464 Details
2012-02-08 32323445 E 2nd St Defiance OH 3 / 2 $67,900 Details
2012-02-08 31962139 Holgate Ave Defiance OH 2 / 1 $34,400 Details
2012-02-08 32707503 W 3rd St Defiance OH 4 / 1.5 $114,900 Details
2012-02-04 32668434 Hanna St Ney OH 2 / 1 $9,800 Details
2012-02-01 32623328 Downs St Defiance OH 2 / 1 $41,250 Details
2012-01-31 32271099 Cicero Rd Hicksville OH 4 / 2 $59,900 Details
2012-01-27 32144043 Wilhelm St Defiance OH 4 / 1 $44,000 Details
2012-01-20 32477670 Kentner St Defiance OH 3 / 1.5 $44,000 Details
2012-01-19 32459669 Summit St Defiance OH 4 / 1 $30,900 Details
2012-01-17 32390356 Fullmer Rd Defiance OH 3 / 1 $64,000 Details
2012-01-17 31505724 Westwood Dr Defiance OH 3 / 1 $25,000 Details
2011-12-23 31994385 Corwin St Defiance OH 3 / 1 $10,900 Details
2011-12-04 31750564 Jericho Rd Hicksville OH 3 / 2 $107,900 Details
2011-11-29 31645613 Monterey Rd Defiance OH 3 / 3 $154,000 Details
2011-11-23 31577149 Anderson St Mark Center OH 4 / 2 $36,300 Details
2011-11-17 31434581 Main St Mark Center OH - / - - Details
2011-11-16 31424517 Bowman Rd Defiance OH 3 / 2 $45,000 Details
2011-08-23 29881788 Gray St Defiance OH 2 / 1 $33,900 Details
2011-06-13 28858032 5th St Defiance OH - / - $50,000 Details
2010-07-09 23403198 Fruit Ridge Rd Defiance OH 5 / 2 $51,900 Details