Bookmark and Share

Sponsored Listings

42 foreclosures found in DEFIANCE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 42 1 2    [>]   [>>]
New 24246473 Whetstone Rd Defiance OH 3 / 1 $59,900 Details
New 24246455 E High St Defiance OH 3 / 1 $59,900 Details
New 24246659 Blosser Rd Ney OH 4 / 2 $69,000 Details
New 23776473 Henry St Defiance OH 3 / 1 $39,900 Details
New 23988653 N State Route 66 Defiance OH 3 / 3 $105,500 Details
2010-09-03 23890930 Terrawenda Dr Defiance OH 3 / 1 $29,900 Details
2010-09-03 24080669 Blosser Rd Ney OH 3 / 1 $38,900 Details
2010-09-01 23465741 Hopkins St Defiance OH 3 / 1 $24,300 Details
2010-08-27 24087091 Maumee Dr Defiance OH 3 / 2 $79,900 Details
2010-08-27 24086563 Hammersmith Rd Defiance OH 3 / 1 $59,900 Details
2010-08-27 24285418 West Main Street Defiance OH 2 / 1 $36,900 Details
2010-08-26 24067134 N State Route 66 Defiance OH 3 / 3 $105,500 Details
2010-08-24 24047656 West Main Street Defiance OH 2 / 1 $36,900 Details
2010-08-14 23103849 State Rt #2 Hicksville OH - / - $51,900 Details
2010-08-14 23907269 Lakeview Dr Defiance OH 4 / 2 - Details
2010-08-12 23656572 Franklin St Defiance OH 1 / 1 $15,550 Details
2010-08-12 23934932 Lockwood Rd Mark Center OH 3 / 2 $47,500 Details
2010-08-05 23844610 Wilhelm St Defiance OH 2 / 1 $64,500 Details
2010-07-31 23752422 Casebeer Miller Rd Hicksville OH - / - $257,900 Details
2010-07-29 23724635 Henry St Defiance OH 3 / 1 $39,900 Details
2010-07-28 23717164 Lakeview Dr Defiance OH 5 / 2 $59,900 Details
2010-07-09 23403198 Fruit Ridge Rd Defiance OH 5 / 2 $64,900 Details
2010-07-07 23396725 Grover Ave Defiance OH 4 / 1 $74,500 Details
2010-07-05 23332310 State Route 18 Sherwood OH - / - - Details
2010-07-05 23332332 State Route 49 Hicksville OH 4 / 3 $175,000 Details